What is the small business register
The main issues related to the register of small businesses are regulated by Article 4.1 of the Federal Law of July 24, 2007 No. 209-FZ “On the development of small and medium-sized businesses in the Russian Federation.” Therefore, if you want to get general information about the registry, then it makes sense to refer to this article.
In general, the register of small and medium-sized businesses is generalized information about an organization or individual entrepreneur that is classified as small.
How to get an extract from the SMP
Any citizen of Russia can receive an extract about an entrepreneur who is included in the database. To do this, the Federal Tax Service has added three different search methods to the site: regular, advanced and by TIN. To use any method, first of all you should go to the official website (link above).
If we talk about the usual method, then in the search line you should enter the TIN, OGRN, company name or full name of the entrepreneur. After this, just click on “Search”, and the system will highlight the name of the organization.
In order to use the advanced method, you should follow a few simple steps:
- Under the search bar, click on “Advanced Search”.
- The user will see a window in which there will be several fields; all those that are necessary must be filled in.
- Scroll almost to the very bottom of the page.
- Click on the “Find” button.
After this, the system will also highlight one or more organizations that match the entered data.
In order to find an organization by TIN, you need to perform the first step, as in the advanced method. Next you need:
- Click on “Search by TIN list”, this button is located at the beginning and middle of the screen.
- Enter or paste the TIN into the special field.
- Click on “Find”.
After this, brief information about the entrepreneur will be displayed. In any of the three options, to obtain an extract, you need to left-click on the company name. The browser will download the statement in PDF format.
Creation of a single registry
Previously, registers of small businesses were maintained only at the regional level. That is, each region kept its own register. So, for example, the register of small businesses in Moscow is maintained on the website https://62.117.118.98:8088/msp/.
However, later legislators decided that the data needed to be summarized. And now the Federal Tax Service (FTS) will begin maintaining a unified register of small and medium-sized businesses . The register will contain generalized information from all regions of the Russian Federation.
Unified Register of Small and Medium Enterprises
The database contains information about legal entities and individual entrepreneurs included in the Unified Register of Small and Medium-Sized Enterprises.
Total organizations | 6 080 484 |
- of which legal entities | 2 937 584 |
- of which individual entrepreneurs | 3 142 900 |
The data is presented in 3 types:
- The folder “By main OKVED code” presents SMEs, divided by main OKVED code (see also the table below “TOP 100 OKVED codes”);
- The folder “By region” presents SMEs, broken down by region of the Russian Federation (see also the table below “Number of SMEs by region of Russia”);
- Files: Unified Register of SMEs.csv - complete database
- Unified register of SME entities_add_OKVED.csv - additional OKVED codes for each SME entity
- Unified Register of SMEs - only individual entrepreneurs.csv - only individual entrepreneurs
- Unified Register of SMEs - LLC only.csv - legal entities only
The database is presented in 3 types
Contents of the folder “By main OKVED codes”
Contents of the folder “By region”
TOP-100 OKVED codes (based on the proposed database)
OKVED code | Number of SMEs |
Construction of residential and non-residential buildings (41.20) | 185941 |
Activities of road freight transport and transportation services (49.4) | 176243 |
Retail trade in non-stationary retail facilities and markets (47.8) | 156245 |
Retail trade primarily of food products, including drinks, and tobacco products in non-specialized stores (47.11) | 149704 |
Non-specialized wholesale trade (46.90) | 136284 |
Provision of services by hairdressing and beauty salons (96.02) | 124960 |
Activities of restaurants and food delivery services (56.10) | 94081 |
Retail trade of clothing in specialized stores (47.71) | 92149 |
Wholesale trade of timber, construction materials and sanitary equipment (46.73) | 91833 |
Rent and management of own or leased non-residential real estate (68.20.2) | 84983 |
Other auxiliary activities related to transportation (52.29) | 80291 |
Renting and management of own or leased real estate (68.20) | 76622 |
Other retail trade in non-specialized stores (47.19) | 76054 |
Activities in the field of law (69.10) | 65083 |
Business and management consulting (70.22) | 60608 |
Activities of advertising agencies (73.11) | 60311 |
Maintenance and repair of motor vehicles (45.20) | 56840 |
Retail trade in non-specialized stores (47.1) | 55620 |
Activities providing other business support services, not elsewhere classified (82.99) | 55372 |
Taxi activities (49.32) | 53700 |
Activities of road freight transport (49.41) | 53285 |
Computer software development (62.01) | 48153 |
Electrical installation work (43.21) | 44975 |
Construction of residential and non-residential buildings (41.2) | 44568 |
Retail trade of men's, women's and children's clothing in specialized stores (47.71.1) | 44330 |
Transportation of goods by non-specialized vehicles (49.41.2) | 37625 |
Trade in automobile parts, assemblies and accessories (45.3) | 35498 |
Retail trade outside shops, tents, markets (47.9) | 35378 |
Activities of travel agencies (79.11) | 35364 |
Growing grain crops (01.11.1) | 32550 |
Breeding dairy cattle, raw milk production (01.41) | 32302 |
Retail trade of automobile parts, assemblies and accessories (45.32) | 31724 |
Retail trade of food products, beverages and tobacco products in specialized stores (47.2) | 29782 |
Activities of vehicle parking (52.21.24) | 29687 |
Wholesale trade of other construction materials and products (46.73.6) | 28273 |
Management of real estate on a fee or contract basis (68.32) | 27564 |
Activities for the provision of services in the field of accounting, financial auditing, tax consulting (69.20) | 27063 |
Cultivation of cereals (except rice), legumes and oilseeds (01.11) | 27004 |
Provision of other personal services not included in other categories (96.09) | 25559 |
Activities of private security services (80.10) | 25415 |
Activities in the field of photography (74.20) | 25247 |
Wholesale trade of other household goods (46.49) | 25243 |
Wholesale trade of non-food consumer goods (46.4) | 25138 |
Management of the operation of housing stock for a fee or on a contract basis (68.32.1) | 24797 |
Retail trade carried out directly using the information and communication network Internet (47.91.2) | 24694 |
Activities in the field of law and accounting (69) | 24301 |
Retail trade of fruits and vegetables in specialized stores (47.21) | 24190 |
Repair of machinery and equipment (33.12) | 24177 |
Activities of real estate agencies on a fee or contract basis (68.31) | 24166 |
Renting and management of own or leased real estate (68.2) | 23922 |
Activities related to the use of computer technology and information technology, other (62.09) | 23130 |
Retail trade of medicines in specialized stores (pharmacies) (47.73) | 23082 |
Retail trade of other household products in specialized stores (47.5) | 22408 |
Dental practice (86.23) | 21951 |
Maintenance and repair of passenger cars and light commercial vehicles (45.20.1) | 21809 |
Carrying out sanitary work, installation of heating systems and air conditioning systems (43.22) | 21740 |
Wholesale trade of solid, liquid and gaseous fuels and similar products (46.71) | 21558 |
Retail trade of cosmetics and personal hygiene products in specialized stores (47.75) | 20759 |
Retail trade in building materials, not included in other groups, in specialized stores (47.52.7) | 20678 |
Activities in the field of architecture, engineering and technical advice in these areas (71.1) | 20530 |
Repair of computers and computer peripheral equipment (95.11) | 20265 |
Retail trade of furniture, lighting fixtures and other household products in specialized stores (47.59) | 20122 |
Activities of other land passenger transport (49.3) | 20059 |
Wholesale trade of other machinery and equipment (46.69) | 19765 |
Other scientific research and development in the field of natural and technical sciences (72.19) | 19662 |
Retail trade of flowers and other plants, seeds and fertilizers in specialized stores (47.76.1) | 19497 |
Retail trade of hardware, paints and varnishes and glass in specialized stores (47.52) | 18968 |
Sports and recreational activities (96.04) | 18553 |
Other specialized construction works, not included in other groups (43.99) | 18423 |
Retail trade of other goods in specialized stores (47.7) | 18365 |
Other retail trade outside shops, stalls, markets (47.99) | 18360 |
Wholesale trade of fruits and vegetables (46.31) | 18263 |
Transportation of goods by specialized vehicles (49.41.1) | 18237 |
Production of other finishing and finishing works (43.39) | 18085 |
Retail trade of textile products in specialized stores (47.51) | 17588 |
Retail trade of beverages in specialized stores (47.25) | 17523 |
Construction finishing works (43.3) | 17441 |
Wholesale trade of automobile parts, assemblies and accessories, except for the activities of agents (45.31.1) | 17028 |
Wholesale trade of food products, beverages and tobacco products (46.3) | 16819 |
Production of bread and flour confectionery products, cakes and pastries for non-durable storage (10.71) | 16811 |
Activities of insurance agents and brokers (66.22) | 16757 |
Production of building metal structures, products and their parts (25.11) | 16737 |
Dismantling and demolition of buildings (43.11) | 16210 |
Transactions with real estate for a fee or on a contract basis (68.3) | 16173 |
Construction site preparation (43.12) | 16055 |
Repair of other personal and household goods (95.29) | 16051 |
Other cleaning and tidying activities of residential buildings and non-residential premises (81.22) | 15915 |
Trade in motor vehicles (45.1) | 15553 |
Logging (02.20) | 15437 |
Production of plastering works (43.31) | 15429 |
Accounting services activities (69.20.2) | 15279 |
Retail trade of audio and video equipment in specialized stores (47.43) | 15049 |
Wholesale trade of industrial electrical equipment, machines, equipment and materials (46.69.5) | 14726 |
Wholesale trade for remuneration or on a contract basis (46.1) | 14711 |
Sawing and planing wood (16.10) | 14609 |
Activities of public catering establishments for other types of catering (56.29) | 14564 |
Activities for the creation and use of databases and information resources (63.11.1) | 13807 |
Retail trade of meat and meat products in specialized stores (47.22) | 13737 |
Carpentry and carpentry work (43.32) | 13611 |
Wholesale trade of pharmaceutical products (46.46) | 13426 |
Number of SMEs by region of Russia (based on the proposed database)
Region | Number of SMEs |
Moscow city | 808713 |
Saint Petersburg city | 361964 |
Moscow region | 310982 |
Krasnodar region | 280888 |
Sverdlovsk region | 207380 |
Rostov region | 176023 |
Tatarstan republic | 161195 |
Novosibirsk region | 148563 |
Chelyabinsk region | 146764 |
Nizhny Novgorod Region | 136554 |
Samara Region | 129388 |
Bashkortostan republic | 128079 |
Perm region | 111722 |
Krasnoyarsk region | 110999 |
Stavropol region | 102130 |
Primorsky Krai | 90848 |
Irkutsk region | 89742 |
Voronezh region | 88927 |
Crimea republic | 86033 |
Volgograd region | 83478 |
Altai region | 80099 |
Saratov region | 75317 |
Kemerovo region | 74136 |
Omsk region | 71188 |
Tyumen region | 65203 |
Belgorod region | 64319 |
Khanty-Mansiysk Autonomous Okrug - Yugra Autonomous Okrug | 63479 |
Orenburg region | 60991 |
Kaliningrad region | 59413 |
Udmurt republic | 59027 |
Yaroslavl region | 57135 |
Tula region | 56226 |
Khabarovsk region | 54861 |
Vladimir region | 54659 |
Vologda Region | 54396 |
Leningrad region | 54298 |
Kirov region | 54182 |
Tver region | 48071 |
Penza region | 47659 |
Chuvash Republic - Chuvashia | 46791 |
Tomsk region | 44711 |
Ulyanovsk region | 44155 |
Ivanovo region | 43769 |
Ryazan Oblast | 43122 |
Bryansk region | 42259 |
Kaluga region | 41936 |
Sakha /Yakutia/ republic | 41348 |
Lipetsk region | 40645 |
Arhangelsk region | 40040 |
Smolensk region | 38900 |
Kursk region | 37089 |
Dagestan republic | 34466 |
Astrakhan region | 33425 |
Tambov Region | 32373 |
Komi Republic | 31191 |
Buryatia Republic | 28736 |
Murmansk region | 27744 |
Amur region | 27564 |
Transbaikal region | 26928 |
Karelia Republic | 26802 |
Oryol Region | 26358 |
Kostroma region | 25657 |
Sevastopol city | 24071 |
Sakhalin region | 23476 |
Kurgan region | 23450 |
Pskov region | 22574 |
Mari El Republic | 22338 |
Novgorod region | 22064 |
Mordovia Republic | 21772 |
Kabardino-Balkarian Republic | 20754 |
Yamalo-Nenets Autonomous Okrug | 19238 |
Khakassia Republic | 18667 |
Adygea republic | 16885 |
Kamchatka Krai | 15848 |
Chechen Republic | 15711 |
North Ossetia-Alania Republic | 15665 |
Karachay-Cherkess Republic | 11390 |
Kalmykia Republic | 9600 |
Altai Republic | 9192 |
Magadan Region | 7417 |
Tyva Republic | 7026 |
Jewish Autonomous Region | 4373 |
Ingushetia republic | 3757 |
Nenets Autonomous Okrug | 1502 |
Chukotka Autonomous Okrug | 1402 |
Baikonur city | 840 |
Description of the fields of the table/file “Unified Register of SMEs.csv”
# | Field name | Description |
1 | ID | Unique identificator |
2 | IsNew | Indicator of information about a newly created legal entity / newly registered individual entrepreneur: 1 – yes, 2 – no |
3 | Category | SME subject category: 1 – micro enterprise, 2 – small enterprise, 3 – medium enterprise |
4 | Type | Type of SME subject: 1 – legal entity, 2 – individual entrepreneur |
5 | DateInclude | Date of inclusion of a legal entity / individual entrepreneur in the SME register |
6 | DateCreate | According to the state of the register as of date |
7 | INN | TIN |
8 | OrgNameShort | Short name of the legal entity |
9 | OrgNameFull | Full name of the legal entity |
10 | FirstName | Individual entrepreneur name |
11 | LastName | Last name of individual entrepreneur |
12 | MiddleName | Patronymic name of an individual entrepreneur |
13 | OKVEDOsnCode | OKVED code of the main activity |
14 | OKVEDOsnName | OKVED main type of activity |
15 | OKVEDOsnVersion | OKVED version |
16 | RegionCode | Region code |
17 | Region1 | Region (region/territory) |
18 | Region2 | Regional district |
19 | Region3 | City |
20 | Location | Street |
For developers: file encoding windows-1251.
What information should be in the registry
The unified (all-Russian) register of small and medium-sized businesses, first of all, is intended to combine all the information that confirms the status of a small or medium-sized enterprise or individual entrepreneur (clause 3, article 4.1 of the Federal Law of July 24, 2007 No. 209-FZ):
- name of the company or full name of the individual entrepreneur;
- TIN;
- location of the company or place of residence of the individual entrepreneur;
- date of entering information about the organization or individual entrepreneur into the register;
- category of small or medium-sized business entity: micro-enterprise, small or medium-sized enterprise;
- a note that the company or individual entrepreneur is newly created or already registered;
- information about OKVED codes from the Unified State Register of Legal Entities and Unified State Register of Individual Entrepreneurs (See “When registering companies or individual entrepreneurs, new OKVED codes are applied”;
- information about licenses of an organization or individual entrepreneur;
- some other data.
Which companies are SMEs in 2020
An SME is a small or medium-sized enterprise that meets the criteria of Federal Law No. 209-FZ dated July 24, 2007 and is included by the tax service in the unified register of SMEs.
SMEs include:
- business companies (LLC, JSC and others)
- partnerships and partnerships
- production and consumer cooperatives
- peasant (farm) farms
- individual entrepreneurs
SMEs must meet the following conditions in terms of revenue and headcount:
Medium enterprise
- Revenue: up to 2 billion rubles per year
- Employees: 101 – 250 people
The 2020 criteria provide exceptions for light industry companies. This category includes enterprises with a maximum number of 1000 employees instead of 250.
OKVED of such companies must comply with class 13 “Production of textiles”, class 14 “Production of clothing” or class 15 “Production of leather and leather products” of section C “Manufacturing industries”. Income from these types of activities must be at least 70% of the total income of the enterprise.
Small business
- Revenue: up to 800 million rubles per year
- Employees: 16 – 100 people
If a small enterprise exceeds the limits in terms of income or number of employees for 3 years in a row, it moves into the medium-sized category.
Microenterprise
- Revenue: up to 120 million rubles per year
- Employees: 1 – 15 people
New businesses also fall into this category:
- newly created LLCs, joint-stock companies with a single shareholder, business partnerships and partnerships, production and consumer cooperatives, peasant (farm) farms. Creation period: from August 1 of the current year to July 31 of the next year
- newly registered individual entrepreneurs with a similar period of creation
- Individual entrepreneurs who apply exclusively the patent tax system
Category Definition
The income of an enterprise is determined as the sum of proceeds from sales and non-operating income.
If the company's revenue and headcount meet the conditions of two different categories, the entity category is determined:
- by the highest value condition
- for individual entrepreneurs without employees by income
- for participants of the Skolkovo project without submitting reports on the number of employees
Additional criteria for LLC and JSC
To be included in the unified register of SMEs, the share of participation of foreign companies in the authorized capital of the enterprise must be no more than 49%.
From 2020, this restriction does not apply, provided that the foreign founder is himself a small or medium-sized enterprise and is not registered offshore. The compliance of a foreign company with the criteria of a small or medium-sized enterprise is confirmed by an audit report.
Where to check your SME status
Every year on August 1, as of July 1, the Federal Tax Service, based on data from declarations, the Unified State Register of Legal Entities and the Unified State Register of Individual Entrepreneurs, creates a register of small and medium-sized enterprises.
You can check the status of SMEs and the category of the company on the Federal Tax Service website rmsp.nalog.ru. There you can also contact support.
If the criteria for classification as a small and medium-sized business are violated for three years in a row, the company may be transferred to another category or excluded from the register.
What will the registry be used for?
The status of a small enterprise gives the organization or individual entrepreneur some advantages and benefits. In particular, small businesses have the right to:
- conduct simplified accounting. In particular, small businesses are not required to comply with the requirements of PBU: 18/02, 2/2008, 16/02, 8/2010, 11/2008;
- submit to the tax office a smaller set of documents as part of the financial statements;
- pay a regional unified tax on the simplified tax system at a reduced rate (if such a rate is established at the regional level);
- refuse to approve and apply local regulations containing labor law norms (See “Local regulations from 2020: changes to the Labor Code of the Russian Federation”);
- avoid non-tax audits (in some cases, “supervisory holidays” apply).
Accordingly, small businesses themselves and regulatory authorities, by logging into the register of small and medium-sized businesses , will be able to check whether the organization or individual entrepreneur has the right to the designated benefits. Also, information that a businessman belongs to a small business may be needed by officials in order to make a decision on the possibility of financing a small business (such programs exist in some regions).
Support measures
The Russian government previously adopted a package of measures to support businesses amid the coronavirus pandemic. Thus, small and medium-sized businesses from the most affected industries will be able to count on a deferment of rent and tax payments, with the exception of VAT. In addition, a moratorium on the bankruptcy of such companies is being introduced, and special loan programs are being launched.
Russian Prime Minister Mikhail Mishustin previously announced that the Russian Ministry of Finance has reserved 1.4 trillion rubles, or 1.2% of GDP, for the first anti-crisis plan to combat coronavirus.
On April 15, Russian President Vladimir Putin, at a meeting with members of the Cabinet of Ministers, demanded that the government begin preparing new measures to support the economy during the pandemic. In particular, small and medium-sized enterprises, by application, will be able to receive 12,130 rubles per month to pay salaries to each employee, while maintaining at least 90% of the number of employees by April 1.
How to stay on the register
At the end of each year, companies or individual entrepreneurs must submit information on the number of employees to the regulatory authorities and report on taxes (submit declarations). Having received this data, tax authorities will know whether an organization or individual entrepreneur has the right to be called a small or medium-sized business. If the company or individual entrepreneur does not provide the specified data, then information about them will be excluded from the register of small businesses . And, as a result, the company or individual entrepreneur will lose the status of a small enterprise and lose the right to benefits and support measures from the state.
If you find an error, please select a piece of text and press Ctrl+Enter.