FSD or RSD
The federal social supplement is paid by the territorial bodies of the Pension Fund of the Russian Federation and is established if the total amount of cash payments to a non-working pensioner does not reach the pensioner’s subsistence level established in the region of residence, which, in turn, does not reach the pensioner’s subsistence level in the whole of the Russian Federation.
That is, FSD is paid when the regional PMP is lower than the federal one (living in the region is cheaper than the average in Russia).
A regional social supplement is paid by regional social protection authorities if the cost of living of a pensioner in a constituent entity of the Russian Federation is higher than the same figure in the Russian Federation, and the total amount of cash payments to a non-working pensioner is lower than the regional subsistence minimum.
That is, RSD is paid when the regional PMP is higher than the federal one (living in the region is more expensive than the average in Russia).
Conditions for obtaining a pension in Belgorod and the Belgorod region
Since each region sets its own subsistence level, depending on its compliance with the general PMS indicator, residents of a number of regions will need to re-register the social supplement in order to bring it up to the PMS standard.
As it becomes clear from the previous section, the exact nature of the subsidy - state or local - depends on the ratio of primary healthcare in the region and the standard adopted at the federal level. If these values change in 2021 compared to 2019, residents of certain regions will need to go through the procedure of re-registration of social subsidies. Let's look at how this looks in practice using specific examples:
- The PMP currently stands at 8,846 rudders across the country. In those regions where this figure is lower, additional payments from the federal fund were assigned. They were calculated automatically by the pension department;
- The PMP in 2021 will be 9,311 rubles, and in some regions the minimum will be slightly higher. Consequently, for this reporting period, the level of primary care there will be higher than the established average standard for the country, which means that they will pay a regional subsidy. Based on this, the pension department will cancel the Federal social supplement, and instead the social security authorities will appoint a regional one. Residents of these territories must submit a written application to the social security authorities. They will receive the bonus starting next month.
More on the topic The cost of living in the Republic of Sakha
Important! To start receiving compensation next year, you must submit your application this year. Employees of regional social services where this procedure needs to be completed are informed about the need to re-register pensioners' subsidies. If you do not take into account some bureaucratic formalities, increasing pension payments will benefit the elderly part of the country's population - their incomes will become noticeably higher.
In order to start receiving a pension in 2021, a man must be 61 years old, a woman 56. To do this, you must submit a corresponding application to the pension institution. This can be done at your place of registration and permanent residence.
Also, in order to receive the pension due, a person must have work experience.
To receive a pension, you will need to write an application to the Pension Fund and submit all the necessary documentation. The papers confirm that the citizen has the required work experience.
Other documents that may be needed for work experience may also be requested. You can get a complete list of documents if you come for an interview at your department.
After this, the pension fund must review the application within ten days. As a result, a decision will be made to accrue monthly subsidies to the citizen, starting from the next month after submitting the application.
In order to start receiving pension accruals every month, citizens must submit a corresponding application to the branches of pension institutions. This must be done at the place of registration and permanent residence. Citizens have the right to receive insurance contributions every month if they have reached the retirement age for their category in accordance with current legislation.
Also, in order to receive the due monthly benefits, the person must have work experience. To apply for a pension, you must fill out an application to the fund department and attach all the required papers. The documents must confirm that the person has actual experience. This gives a person the right to calculate the amounts due to him based on the years worked.
Also, employees of the organization may request additional documents that may be required to confirm certain circumstances. You can find out the exact list of documents by contacting your department for advice. After submitting all documents, the fund will consider the application within 10 working days. As a result, a decision will be made to make monthly contributions to the person. Starting from the next month after application.
How is income calculated?
When calculating the total amount of material support for a non-working pensioner, the amounts of the following cash payments are taken into account:
- pensions, including in the event of a pensioner’s refusal to receive said pensions;
- urgent pension payment;
- additional material (social) support;
- monthly cash payment (including the cost of a set of social services);
- other social support measures established by the legislation of the constituent entities of the Russian Federation in monetary terms (with the exception of social support measures provided at a time).
In addition, when calculating the total amount of material support for a pensioner, the cash equivalents of the social support measures provided to him for paying for the use of a telephone, residential premises and utilities, travel on all types of passenger transport, as well as monetary compensation for the costs of paying for these services are taken into account.
Indexing
From January 1, 2021, old-age insurance pensions have been indexed by 6.6%.
Previously, the process of assigning a social supplement went like this: the pension was indexed. and if she did not reach the PMP, they gave an additional payment.
The rules have changed since 2021. Now they first calculate the additional payment (before indexation), and then index the pension and add the calculated additional payment to it. That is, now the minimum pension will always exceed the PMP. How much depends on the size of the pension.
In this article we will not dwell in detail on the issue of the new surcharge system. We will talk about this in detail in the next article.
How much pay
We have prepared for you a table that shows the cost of living of a pensioner for 2021, as well as (for comparison) its level last year and the year before.
From the table you will see how much the cost of living of a pensioner in your region has increased over 1 year (from 2021 to 2020) and over 2 years (from 2018 to 2020).
in your region for 1 year (from 2021 to 2020) and for 2 years (from 2021 to 2020).
Name of the subject of the Russian Federation | The value of PMP in a constituent entity of the Russian Federation in 2021 | The value of PMP in a constituent entity of the Russian Federation in 2021 | The value of PMP in a constituent entity of the Russian Federation in 2021 | Increase in PMP for 1 year (from 2021 to 2020) | PMP growth over 2 years (from 2021 to 2020) |
Overall for the Russian Federation | 9 311 | 8 846 | 8 726 | 465 | 585 |
Central Federal District | |||||
Belgorod region | 8 016 | 8 016 | 8 016 | 0 | 0 |
Bryansk region | 9 120 | 8 523 | 8 441 | 597 | 679 |
Vladimir region | 9 077 | 8 526 | 8 452 | 551 | 625 |
Voronezh region | 8 750 | 8 750 | 8 620 | 0 | 130 |
Ivanovo region | 8 978 | 8 576 | 8 460 | 402 | 518 |
Kaluga region | 9 303 | 8 708 | 8 547 | 595 | 754 |
Kostroma region | 8 967 | 8 630 | 8 549 | 337 | 418 |
Kursk region | 8 600 | 8 600 | 8 600 | 0 | 0 |
Lipetsk region | 8 620 | 8 620 | 8 620 | 0 | 0 |
Oryol Region | 8 744 | 8 730 | 8 550 | 14 | 194 |
Ryazan Oblast | 8 694 | 8 568 | 8 493 | 126 | 201 |
Smolensk region | 9 460 | 8 825 | 8 674 | 635 | 786 |
Tambov Region | 8 241 | 7 811 | 7 489 | 430 | 752 |
Tver region | 9 302 | 8 846 | 8 726 | 456 | 576 |
Tula region | 9 310 | 8 658 | 8 622 | 652 | 688 |
Yaroslavl region | 8 646 | 8 163 | 8 163 | 483 | 483 |
Moscow | 12 578 | 12 115 | 11 816 | 464 | 763 |
Moscow region | 9 908 | 9 908 | 9 527 | 0 | 381 |
Northwestern Federal District | |||||
Republic of Karelia | 11 840 | 8 846 | 8 726 | 2 994 | 3 114 |
Komi Republic | 11 534 | 10 742 | 10 192 | 792 | 1 342 |
Arhangelsk region | 10 955 | 10 258 | 10 258 | 697 | 697 |
Nenets a.o. | 17 956 | 17 956 | 17 956 | 0 | 0 |
Vologda Region | 9 572 | 8 846 | 8 726 | 726 | 846 |
Kaliningrad region | 9 658 | 8 846 | 8 726 | 812 | 932 |
Saint Petersburg | 9 514 | 8 846 | 8 726 | 668 | 788 |
Leningrad region | 9 247 | 8 846 | 8 726 | 401 | 521 |
Murmansk region | 14 354 | 12 674 | 12 523 | 1 680 | 1 831 |
Novgorod region | 9 423 | 8 846 | 8 726 | 577 | 697 |
Pskov region | 9 529 | 8 806 | 8 726 | 723 | 803 |
North Caucasus Federal District | |||||
The Republic of Dagestan | 8 680 | 8 680 | 8 680 | 0 | 0 |
The Republic of Ingushetia | 8 846 | 8 846 | 8 726 | 0 | 120 |
Kabardino-Balkarian Republic | 9 598 | 8 846 | 8 726 | 752 | 872 |
Karachay-Cherkess Republic | 8 846 | 8 846 | 8 618 | 0 | 228 |
Republic of North Ossetia-Alania | 8 455 | 8 455 | 8 064 | 0 | 391 |
Chechen Republic | 9 035 | 8 735 | 8 719 | 300 | 316 |
Stavropol region | 8 297 | 8 297 | 8 135 | 0 | 162 |
Southern Federal District | |||||
Republic of Adygea | 8 138 | 8 138 | 8 138 | 0 | 0 |
Republic of Kalmykia | 8 242 | 8 081 | 7 755 | 161 | 487 |
Krasnodar region | 9 258 | 8 657 | 8 537 | 601 | 721 |
Astrakhan region | 8 969 | 8 352 | 7 961 | 617 | 1 008 |
Volgograd region | 8 569 | 8 569 | 8 535 | 0 | 34 |
Rostov region | 8 736 | 8 488 | 8 488 | 248 | 248 |
Republic of Crimea | 8 912 | 8 370 | 8 530 | 542 | 382 |
Sevastopol | 9 597 | 8 842 | 8 722 | 755 | 875 |
Volga Federal District | |||||
Republic of Bashkortostan | 8 645 | 8 645 | 8 320 | 0 | 325 |
Mari El Republic | 8 380 | 8 191 | 8 036 | 189 | 344 |
The Republic of Mordovia | 8 522 | 8 522 | 8 194 | 0 | 290 |
Republic of Tatarstan | 8 232 | 8 232 | 8 232 | 0 | 0 |
Udmurt republic | 8 502 | 8 502 | 8 502 | 0 | 0 |
Chuvash Republic | 7 953 | 7 953 | 7 953 | 0 | 0 |
Kirov region | 8 511 | 8 474 | 8 474 | 37 | 37 |
Nizhny Novgorod Region | 8 689 | 8 102 | 8 100 | 587 | 589 |
Orenburg region | 8 252 | 8 252 | 8 059 | 0 | 193 |
Penza region | 8 404 | 8 404 | 7 861 | 0 | 543 |
Perm region | 8 777 | 8 539 | 8 503 | 238 | 274 |
Samara Region | 8 690 | 8 413 | 8 413 | 277 | 277 |
Saratov region | 8 278 | 8 278 | 7 990 | 0 | 288 |
Ulyanovsk region | 8 574 | 8 474 | 8 474 | 100 | 100 |
Ural federal district | |||||
Kurgan region | 8 750 | 8 750 | 8 630 | 0 | 120 |
Sverdlovsk region | 9 311 | 8 846 | 8 726 | 465 | 585 |
Tyumen region | 9 250 | 8 846 | 8 726 | 404 | 524 |
Chelyabinsk region | 8 691 | 8 691 | 8 586 | 0 | 105 |
Khanty-Mansi Autonomous Okrug-Yugra | 12 730 | 12 176 | 11 708 | 554 | 1 022 |
Yamalo-Nenets a.o. | 13 510 | 13 425 | 13 425 | 85 | 85 |
Siberian Federal District | |||||
Altai Republic | 8 753 | 8 712 | 8 594 | 41 | 159 |
The Republic of Buryatia | 9 207 | 8846 | 8 726 | 361 | 481 |
Tyva Republic | 8 846 | 8846 | 8 726 | 0 | 120 |
The Republic of Khakassia | 8 975 | 8 782 | 8 543 | 193 | 432 |
Altai region | 8 894 | 8 669 | 8 543 | 225 | 351 |
Krasnoyarsk region | 10 039 | 8 846 | 8 726 | 1 193 | 1 313 |
Irkutsk region | 9 497 | 8 841 | 8 723 | 656 | 774 |
Kemerovo region | 8 387 | 8 387 | 8 347 | 0 | 40 |
Novosibirsk region | 9 487 | 8 814 | 8 725 | 673 | 762 |
Omsk region | 8 480 | 8 480 | 8 480 | 0 | 0 |
Tomsk region | 9 546 | 8 795 | 8 561 | 751 | 985 |
Transbaikal region | 9 829 | 8 846 | 8 726 | 983 | 1 103 |
Far Eastern Federal District | |||||
The Republic of Sakha (Yakutia) | 14 076 | 13 951 | 13 951 | 125 | 125 |
1 zone | 17 011 | 17 011 | 0 | ||
2 zone | 13 720 | 13 576 | 144 | ||
Primorsky Krai | 10 775 | 9 988 | 9 151 | 767 | 1 604 |
Khabarovsk region | 11 799 | 10 895 | 10 895 | 904 | |
Amur region | 10 018 | 8 846 | 8 726 | 1 172 | 1 292 |
Kamchatka Krai | 16 756 | 16 543 | 16 543 | 33 | 33 |
Magadan Region | 15 943 | 15 460 | 15 460 | 483 | 483 |
Sakhalin region | 12 333 | 12 333 | 12 333 | 0 | 0 |
Jewish Autonomous Region | 11 709 | 9 166 | 9 013 | 2 543 | 2 696 |
Chukotka a.o. | 19 000 | 19 000 | 19 000 | 0 | 0 |
Baikonur | 9 311 | 8 846 | 8 726 | 465 | 585 |
What is the difference between federal and regional surcharges?
D = VPM –OMP,
The summary table has been developed in relation to the local regulatory documents of the subjects that regulate the basic level of PMP, which has been in effect since the new year.
Subject | PMP, rub. | Subject | size , rub. |
Central Federal District (region) | |||
Belgorodskaya | 8016 | Moscow | 12578 |
Bryansk | 9120 | Moscow | 9908 |
Vladimirskaya | 9078 | Orlovskaya | 8757 |
Voronezh | 8750 | Ryazan | 8697 |
Ivanovskaya | 8979 | Smolenskaya | 9460 |
Kaluzhskaya | 9303 | Tambovskaya | 8243 |
Kostromskaya | 8967 | Tverskaya | 9302 |
Kursk | 8600 | Tula | 9310 |
Lipetskaya | 8621 | Yaroslavskaya | 8656 |
Northwestern Federal District (region) | |||
Karelia | 11856 | Leningradskaya | 9311 |
Komi | 11539 | Murmansk | 14354 |
Arkhangelskaya | 10945 | Novgorodskaya | 9432 |
Nenets autonomy | 17952 | Pskovskaya | 9539 |
Vologda | 9572 | Peter | 9541 |
Kaliningradskaya | 9685 | ||
North Caucasus Federal District | |||
Dagestan | 8680 | North Ossetia | 8455 |
Ingushetia | 8846 | Chechnya | 9035 |
Kabardino-Balkaria | 9589 | Stavropol region | 8297 |
Karachay-Cherkessia | 8486 | ||
Southern Federal District | |||
Adygea | 8134 | Volgogradskaya | 8569 |
Kalmykia | 8232 | Krasnodar region | 9258 |
Crimea | 8912 | Rostov | 8746 |
Astrakhan | 8969 | Sevastopol | 9597 |
Volga Federal District | |||
Bashkortostan | 8654 | Nizhny Novgorod | 8689 |
Mari El | 8381 | Orenburgskaya | 8255 |
Mordovia | 8522 | Penza | 8404 |
Tatarstan | 8233 | Permian | 8777 |
Udmurtia | 8502 | Samara | 8690 |
Chuvashia | 7956 | Saratovskaya | 8278 |
Kirov region | 8511 | Ulyanovskaya | 8574 |
Ural federal district | |||
Kurganskaya | 8750 | Chelyabinsk | 8691 |
Sverdlovskaya | 9137 | Khanty-Mansiysk | 12730 |
Tyumen | 9250 | Yamalo-Nenetsk | 13510 |
Siberian Federal District | |||
Altai | 8753 | Irkutsk | 9497 |
Buryatia | 9307 | Kemerovo | 8397 |
Tyva | Well | Krasnoyarsk | 10049 |
Khakassia | 8878 | Novosibirsk | 9487 |
Altai | 8894 | Omsk | 8480 |
Transbaikalia | 9839 | Tomsk | 9547 |
Far Eastern Federal District | |||
Yakutia | 14076 | Primorye | 10776 |
Amurye | 10021 | Sakhalin | 12333 |
Jewish | 11809 | Khabarovsk region | 10999 |
Kamchatka | 16756 | Chukotka | 19010 |
Magadan Region | 15943 |
Not everyone has the opportunity to apply for social subsidies. The main requirement is the absence of other sources of income. The person does not have to work officially. In addition, you must:
More on the topic FSK Leader-developer under the Military Mortgage program in 2020 address telephone official website banks partners projects participating in the Military Mortgage program procedure for obtaining a military mortgage
- compliance with the age limits stated in regulatory documents giving the right to assign old-age payments;
- the total amount of all charges is less than the PMP;
- availability of a certificate confirming the fact of a person’s pension insurance.
An integral part of the financial security of an elderly person, in addition to pension payments accrued to him regularly from the Pension Fund or social services for the protection of the population, are other types of payments. Material support is:
- any type of pension – social, insurance, labor, state;
- regular payment – EDV. It has a fixed value and includes a package of social services, some of which, at the request of the person, can be converted into ruble equivalent;
- additional cash security - DEMO;
- other options for social subsidies, appointed by regional executive authorities and paid to citizens from local sources of funding. This includes payment for housing and communal services, travel on municipal public transport, as well as other benefits and preferences that a person may qualify for by law.
Sometimes the total financial security of a pensioner does not correspond to the stated minimum. How to be in this case?
SDP – special pension subsidy;
PMP – the minimum subsistence level established in the region at a specific point in time;
MOS is the amount of a person’s material support.
If the MOP is lower than the PMP established in the subject of the federation where the pensioner is registered and permanently resides, then he will be credited with a social pension payment - SDP. The intended purpose of the subsidy is to bring the income level of the recipient of payments to the minimum regional indicator.
What is the difference between these two pension grant options? The method of additional payment directly depends on the PMP established in the citizen’s place of permanent residence, and the same indicator, but for the country as a whole.
If the PMS is less than one, then the low-income part of the population of the older age group that lives in this region may qualify for a federal social supplement. It is issued by the Pension Fund.
If the PMP is higher than the national average, a regional subsidy is determined. It is financed by the Social Security Service.
Unified PMP – 9311 rubles. To understand what type of additional payment a particular pensioner is entitled to, you should compare this indicator with the same indicator in the region of his residence, with that shown in the table above.
Dear readers!
Our articles talk about typical ways to resolve legal issues,
but each case is unique. If you want to know
how to solve exactly your problem - call the following numbers:
8 (ext. 490) - Moscow and Moscow region 8 (ext. 112) - Russia (general)
or if it’s more convenient for you, use the online consultant form!
All consultations with lawyers are free.
The minimum standard for pension payments is a basic indicator that objectively determines the quality of life of any person. It is used in pension policies in many countries around the world. The legislative authorities of the state are based on PMP when forming various types of payments and benefits. It is for this reason that every person should know what this indicator is in his region of residence.